SEVS Register Extract
The table below is an abbreviated version of the official SEVS Register, showing only those vehicles which are already on the schedule of approved vehicles for a RAW. To see details of the actual ruling and a list of RAWs who are already able to comply your chosen make & model click on the ruling number for that vehicle.
Vehicles:
Viewing page 8 of 10.
| Ruling | Make & Model | Cat | Date Range |
| 471/00 | Nissan Silvia Varietta | MA | 2000/07 - 2002/03 |
| 009/01 | Nissan Skyline R32 | MA | 1992/06 - 1994/12 |
| 009/01 | Nissan Skyline R32 | MA | 1989/01 - 1991/06 |
| 042/01 | Nissan Skyline R33 | MA | 1993/01 - 1998/12 |
| 030/00 | Nissan Skyline R34 | MA | 1998/01 - Current |
| 313/02 | Nissan Skyline V35 | MA | 2000/11 - 2007/12 |
| 509/01 | Nissan Skyline V36 | MA | 10/2006 - Current |
| 336/03 | Nissan Stagea | MA | 10/2001 - Current |
| 031/02 | Nissan Stagea C34 | MA | 1996/01 - 2001/10 |
| 500/00 | Nissan Titan | NA | 2004 MY - Current |
| 486/00 | Nissan Y34 Series | MA | 1999/06 - 2004/10 |
| 390/01 | Nissan Diesel Condor NB1 | NB1 | 1991/01 - 1995/12 |
| 391/01 | Nissan Diesel Condor NB2 | NB2 | 1991/01 - 1995/12 |
| 351/02 | Peterbilt 377 (3 Axle) | NC | 1990 Model Year - Current |
| 347/02 | Peterbilt 378 (3 Axle) | NC | 1990 Model Year - Current |
| 198/03 | Peterbilt 379 (3 Axle) | NC | 01/1989 - Current |
| 356/02 | Peterbilt 385 (3 Axle) | NC | 1995 Model Year - Current |
| 185/01 | Plymouth Prowler | MA | 1994 MY - 2002 MY |
| 065/01 | Pontiac Trans am | MA | 1992/09 - 2000/08 |
| 421/01 | Presidential Hummer H2 Limousine | ME | 2003 MY - Current |
Disclaimer:
The list above is a summary of the details from the Department of Transport and Regional Services Register of Specialist and Enthusiast Vehicles. Whilst all care has been taken in presenting this summary it is essential that you base any decision only on information from the official register. We cannot accept any responsibility for decisions made on the information provided here.