SEVS Register Extract
The table below is an abbreviated version of the official SEVS Register, showing only those vehicles which are already on the schedule of approved vehicles for a RAW. To see details of the actual ruling and a list of RAWs who are already able to comply your chosen make & model click on the ruling number for that vehicle.
Vehicles:
Viewing page 7 of 10.
| Ruling | Make & Model | Cat | Date Range |
| 018/01 | Mitsubishi FTO | MA | 1994/01 - 2000/08 |
| 412/02 | Mitsubishi Galant | MA | 1996/01 - 2002/12 |
| 017/01 | Mitsubishi GTO | MA | 1996/08 - 2000/12 |
| 092/00 | Mitsubishi Pajero Convertible | MC | 1989/01 - 1999/12 |
| 165/00 | Mitsubishi RVR Sports Gear 4X4 | MC | 1991/01 - 1998/12 |
| 006/01 | Nissan 180SX | MA | 1989/01 - 1999/12 |
| 013/00 | Nissan 300ZX 2 Seat | MA | 1989/01 - 1998/12 |
| 012/00 | Nissan 300ZX 4 Seat | MA | 1996/10 - Current |
| 120/02 | Nissan Atlas 4WD | NA | 1992/01 - 2007/12 |
| 095/03 | Nissan Atlas NB1 | NB1 | 1991/01 - 1995/12 |
| 329/02 | Nissan Atlas NB2 | NB2 | 1991/01 - 1995/12 |
| 394/00 | Nissan Cima | MA | 2001/01 - Current |
| 507/00 | Nissan Cube | MA | 2002/10 - Current |
| 431/00 | Nissan Elgrand E50 MA Campervan | MA | 1997/05 - 2002/04 |
| 537/02 | Nissan Elgrand E50 NA Campervan | NA | 1997/05 - 2002/04 |
| 502/00 | Nissan Elgrand E51 MA Campervan | MA | 2002/05 - Current |
| 536/00 | Nissan Elgrand E51 NA Campervan | NA | 2002/05 - Current |
| 034/01 | Nissan GTI-R | MA | 1989/01 - 1994/12 |
| 393/00 | Nissan Pulsar 2 door | MA | 1995/01 - 2000/08 |
| 007/04 | Nissan Silvia | MA | 1998/12 - 2000/08 |
Disclaimer:
The list above is a summary of the details from the Department of Transport and Regional Services Register of Specialist and Enthusiast Vehicles. Whilst all care has been taken in presenting this summary it is essential that you base any decision only on information from the official register. We cannot accept any responsibility for decisions made on the information provided here.