SEVS Register Extract
The table below is an abbreviated version of the official SEVS Register, showing only those vehicles which are already on the schedule of approved vehicles for a RAW. To see details of the actual ruling and a list of RAWs who are already able to comply your chosen make & model click on the ruling number for that vehicle.
Vehicles:
Viewing page 10 of 10.
| Ruling | Make & Model | Cat | Date Range |
| 122/01 | Toyota JZX90 | MA | 1992/01 - 1996/12 |
| 437/00 | Toyota Lite Ace (Campervan) | MA | 1997/01 - 2002/12 |
| 278/00 | Toyota Lite Ace Wagon R20 | MB | 1989/01 - 1996/12 |
| 280/00 | Toyota Lite Ace Wagon R30 | MB | 1989/01 - 1996/12 |
| 514/00 | Toyota Mark II | MA | 2000/10 - 2004/10 |
| 420/00 | Toyota Porte | MA | 2004/01 - Current |
| 008/00 | Toyota Prius | MA | 1997/01 - 2001/07 |
| 014/01 | Toyota Soarer 30 Series | MA | 1990/01 - Current |
| 015/01 | Toyota Supra JZA80 | MA | 1993/01 - 2002/12 |
| 436/00 | Toyota Town Ace (Camparvan) | MA | 1997/01 - 2002/12 |
| 277/01 | Toyota Town Ace Wagon R20 | MB | 1989/01 - 1996/12 |
| 279/00 | Toyota Town Ace Wagon R30 | MB | 1989/01 - 1996/12 |
| 147/01 | Toyota Tundra | NA | 1991/09 - 2006 MY |
| 504/00 | Toyota Tundra GEN2 | NA | 2007 MY - Current |
| 242/00 | Volvo FL6/11 | NB2 | 1989/01 - 1995/12 |
| 206/00 | Winnebago Itasca Suncruiser (Campervan) | NB2 | 1995/01 - 1999/12 |
Disclaimer:
The list above is a summary of the details from the Department of Transport and Regional Services Register of Specialist and Enthusiast Vehicles. Whilst all care has been taken in presenting this summary it is essential that you base any decision only on information from the official register. We cannot accept any responsibility for decisions made on the information provided here.